Name Grade Event Height
John Accarino   * C 12 FR/S 5' 8''
Matthew Anderson 10 FR 5' 9''
Patrick Anderson 9 BR 5' 3''
Patrick Banks 11 S 5' 10''
Andrew Bergman 9 F 5' 9''
Matthew Bernacchia 12 FR/IM 5' 5''
Justin Berrios 11 D 5' 5''
Allan Bronzo 11 S 5' 9''
Owen Brosnan 9 D 5' 3''
Peter Cahill 11 FR 5' 9''
Andrew Cahill 9 FR 5' 8''
Joe Casino 11 B/S 5' 11''
Matt Casino 9 BR 5' 7''
Michael Catherall 9 FR 5' 8''
Nicholas Chrisphonte 9 F/FR 5' 4''
Shane Cornyn 12 BR/S 6'
Connor Corwen 12 B/F 5' 10''
Daniel Delaney 10 FR/B 5' 3''
Brendan Donnelly 12 F 5' 8''
Connor Downey   * C 12 BR/FR 5' 8''
Matthew Dunworth 9 D 5' 8''
Joseph Eiden 9 FR 6' 1''
Christopher Fell 9 FR 5' 11''
Billy Fierro Joyce 9 IM 5' 7''
Devon Higham 9 FR 6'
Peter Hiraldo 11 FR/S 5' 9''
Brian Hogan 10 B 5' 9''
Colin Hogan 9 FR 5' 5''
Miguel Hummel 12 D 5' 5''
James Hunker 9 FR 6'
Dylan Jones 10 BR 5'
Timothy Kelly 9 FR 5' 10''
Christian Lambow 12 FR 5' 7''
Sean Lyons 9 FR 5' 10''
Oscar Magalong 9 BR 5' 9''
Michael Marte 11 B 5' 4''
Thomas Masseo 9 BR 5' 9''
Steven McCain 10 FR 5' 10''
Danny McLaughlin 9 FR 5' 10''
Christopher Micallef 9 FR 5' 8''
Michael Montane 9 F 5' 8''
Daniel Murphy 11 BR/S 6'
Luke Mustich 9 BR 5' 7''
Andrew O'Grady 10 B 5'
Andrew Paul 12 B 6'
Gregory Perrotta 11 FR 6' 6''
Thomas Queally 9 FR 5' 10''
John Reilly 10 B 6' 4''
Spencer Roman 9 D 5' 7''
Phillip Sepulveda 9 B 6' 1''
Brendan Siebecker 12 FR 5' 3''
Andrew Snyder 11 FR 6'
William Strobel   * C 12 BR 6'
John Ryan Tobin 9 FR 5' 6''
Brogan Tracy 9 FR 5' 1''
Phillip Truong 12 D 5' 9''
Thibault Vincent 12 IM/F 6'
Dale Wallace 10 BR/FR 5' 7''
Kamil Wilk 9 BR 5' 9''
Christian Wright 11 FR 5' 9''
Coaches:
Mark Becker - AssistantCoach
Matthew Bobo - DivingCoach
Dominick Galimi - HeadCoach
Gregory Lau - AssistantCoach
Tim Tully - AssistantCoach
* C - Captain